| Overall percent of population who are food insecure | 14 | 
| Number in population who are food insecure | 121,650 | 
| Number of children eligible for free and reduced price school meals | 56,280 | 
| But of those, how many actually get the meals? | |
| Percent of eligible children actually getting free and reduced price school lunch | 71 | 
| Percent of eligible children actually getting free and reduced price school breakfast | 34 | 
| Percent of eligible children actually getting free summer meals | 9 | 
| Amount of Federal money available for free and reduced price school lunches but NOT accessed due to children not participating | 68,893 | 
| Amount of federal money available for free and reduced price school breakfast but NOT accessed due to children not participating: | 50,192 | 
| Amount of federal money available for free summer lunch but NOT accessed due to children not participating | 172,429 | 
